IW1BEF

Close IW1BEF

Hamradio SWL BCL

Close Biella FM

Close Hamradio

Close Nostalgia radio & tv

Propagazione eqsl qrz
Solar X-rays:

Geomagn.Field
Status
Status
From n3kl.org
Enter your callsign to see if you have an eQSL waiting!

QRZ callsign lookup:
Webmaster
Hamradio - Rain pipe antenna map and qso

image_map.gif



MAP OF QSO WITH RAIN-PIPE ANTENNA IW1BEF Gabriele Biella JN45AN

THE POWER IN USE ABOUT 10 WATT OR LESS...

MODE : BPSK31 - BPSK63 - BPSK125


RED DOT = 80 mt.. QSO

BLUE DOT = 40 mt. QSO

YELLOW DOT = 30 mt. QSO



EXAMPLE OF LOG ON BPSK31



Start date UTC TX kHz Mode Call RST S RST R Name QTH Dxcc
-------------------- -------- ------ -------- ----- ----- ------------ --------------------- ----
13-Apr-2007 08:55:45 14070.0 BPSK31 YO8CGR 599 599 Eugen DOROHOI YO
13-Apr-2007 09:15:18 14070.0 BPSK31 SM2LZK 599 599 Villjo Batskarsnas SM
10-Apr-2007 18:48:59 14070.0 BPSK31 UY7LA 599 599 Alex Kharkiv UR
10-Apr-2007 18:04:47 14070.0 BPSK31 UR7EU 599 599 Alex Ordzhonikid UR
10-Apr-2007 15:55:49 14070.0 BPSK31 UA3PF 599 599 Igor Tula UA
10-Apr-2007 15:30:24 14070.0 BPSK31 OH5GBB 599 599 Jorma Lappeenranta OH
10-Apr-2007 15:07:10 14070.0 BPSK31 UT0ER 599 599 Alex Krivoy Rog UR
04-Apr-2007 13:33:50 14070.0 BPSK31 SV8BUR 599 599 Pericles Lefka Isl. SV
04-Apr-2007 13:24:28 14070.0 BPSK31 SM3AF 599 599 Sten Sunswall SM
13-Apr-2007 10:09:57 14071.1 BPSK31 UY5UV 599 599 Heinrick Kiev UR
15-Apr-2007 19:05:23 14071.8 BPSK31 UR5ERP 599 599 Victor Krivy rih UR
15-Apr-2007 19:17:52 14071.8 BPSK31 4Z5RU 599 599 Pini Tel Aviv 4X
15-Apr-2007 19:48:12 14071.1 BPSK31 4Z5IY 599 599 Victor Rishon Le-zion 4X
16-Apr-2007 11:56:21 14070.8 BPSK31 RA6ACP 599 599 Alex Timashevsk UA
16-Apr-2007 12:09:41 14072.6 BPSK31 UT7AXA 599 599 Vladislav Sumy UR
16-Apr-2007 12:23:36 14071.6 BPSK31 RZ6BS 599 599 Sergej ShABEL'SK UA
17-Apr-2007 16:27:17 14072.0 BPSK31 CT4KG 599 599 Gil Perafita CT
17-Apr-2007 16:49:41 14071.4 BPSK31 RK6DH 599 599 UA
17-Apr-2007 18:08:38 14072.4 BPSK31 RD3BD 599 599 Vladimir Moscow UA
17-Apr-2007 18:21:47 14071.4 BPSK31 RZ3AFK 599 599 Slava Moscow UA
17-Apr-2007 18:29:57 14071.0 BPSK31 US0MS 599 599 Victor Belokurakino UR
17-Apr-2007 18:38:38 14071.5 BPSK31 SM2SRP 599 599 Karl kalix SM
18-Apr-2007 15:06:47 14071.1 BPSK31 RN3ZAH 599 599 Vladimir Valuyky UA
18-Apr-2007 18:58:23 14071.0 BPSK31 CU3ABR 599 599 Guilherme Terceira CU
18-Apr-2007 19:08:48 14071.7 BPSK31 S51AY 599 599 Arpi Lendava S5
19-Apr-2007 13:27:16 14070.7 BPSK31 RW3DQC 599 599 Andy Moscow UA
19-Apr-2007 13:37:11 14070.9 BPSK31 UA0AV 599 599 Serge Krasnoyarsk UA9
19-Apr-2007 18:19:27 14070.9 BPSK31 UU9JO 599 599 Pavel Sevastopol UR
20-Apr-2007 19:05:40 10140.5 BPSK31 EW7AW 599 599 Gena Mogilev EU
20-Apr-2007 19:21:30 10140.4 BPSK31 RV4LC 599 599 Valentin Ulyanovsk UA
21-Apr-2007 19:58:01 14072.0 BPSK31 RW3GO 599 599 Oleg Lipetsk UA
21-Apr-2007 20:06:41 14071.5 BPSK31 RU3QR 599 599 Serge Voronesk UA
21-Apr-2007 20:29:33 14071.1 BPSK31 RW3AF 599 599 Alex Moscow UA
21-Apr-2007 20:37:02 14071.8 BPSK31 YV5AAX 599 599 Aldo CARACAS YV
21-Apr-2007 21:13:59 14071.6 BPSK31 IT9NOV 599 599 Salvatore IT9
21-Apr-2007 21:30:55 14072.2 BPSK31 YV4FUE 599 599 Jose Maracay YV
22-Apr-2007 19:02:38 14071.4 BPSK31 UN7BF 599 599 Igor Astana UN
22-Apr-2007 19:14:16 14071.5 BPSK31 EA1VH 599 599 Luis Lugo EA
02-Jul-2007 09:02:39 14071.8 BPSK31 OK1DOZ 599 599 Beda Pardubice OK
05-Jul-2007 09:33:10 14071.3 BPSK31 EC5BZR 599 599 Juan Javea EA
05-Jul-2007 09:39:59 14071.3 BPSK31 I7JRP 599 599 Raffaele Barletta I
07-Jul-2007 21:55:39 14071.2 BPSK31 DD8HB 599 599 Rolf Schultup DL
07-Jul-2007 22:06:38 14071.6 BPSK31 ZP8AE 599 599 Luis Pilar ZP
09-Jul-2007 15:47:34 14071.1 BPSK31 F4DVX 599 599 David Bordeaux F
10-Jul-2007 13:46:34 14071.5 BPSK31 ON5KJK 599 599 Jacques Mons ON
10-Jul-2007 14:02:48 14071.8 BPSK31 DL8CYG 599 599 Helmut OSCHERSLEBEN DL
23-Jul-2007 16:02:51 14074.0 BPSK31 RA9FDY 599 599 Alex Perm UA9
30-Jul-2007 14:32:32 14073.0 BPSK31 OK1HEH 599 599 Eduard Chrudim OK
30-Jul-2007 14:44:23 14072.4 BPSK31 OK2PKY 599 599 JIRI BRNO OK
30-Jul-2007 15:15:13 14073.8 BPSK31 IK8GJS 599 599 GIUSEPPE QUALIANO I
31-Jul-2007 09:27:48 14072.6 BPSK31 OM3CHA 599 599 Ado KOSICE OM
31-Jul-2007 11:09:20 14074.4 BPSK31 S51AB 599 599 Franci LJUBLJANA S5
31-Jul-2007 11:18:38 14074.0 BPSK31 IW0HQL 599 599 IGOR VITERBO I
31-Jul-2007 11:36:31 14073.3 BPSK31 F5IDD 599 599 BERNARD MULHOUSE F
01-Aug-2007 11:47:07 14073.7 BPSK31 UA6GM 599 599 VALENTIN GEORGIEVSK UA
01-Aug-2007 11:55:22 14073.8 BPSK31 OK1ACF 599 599 ZDENEK HRADEC KRALOVE OK
01-Aug-2007 12:04:44 14073.4 BPSK31 OE6GJE 599 599 Gerhard Köflach OE
03-Aug-2007 12:23:23 14074.3 BPSK31 HG1DFF 599 599 Feri SOPRON HA
03-Aug-2007 12:33:48 14074.2 BPSK31 OK1IVY 599 599 JOSEF PORICANY OK
06-Aug-2007 16:37:46 14073.0 BPSK31 OK2BEH 599 599 ZDENEK TISNOV OK
05-Sep-2007 06:29:08 14073.1 BPSK31 RK6DL 599 599 ARTEM SOCHI UA
05-Sep-2007 07:46:08 14073.0 BPSK31 OH6MM 599 579 Ole Jakobstad OH
05-Sep-2007 16:20:01 14073.5 BPSK31 UR7ER 599 599 VICTOR DNEPROPETROVSK UR
05-Sep-2007 17:59:38 14072.9 BPSK31 UT4UQ 599 599 ALEX KYIV UR
07-Sep-2007 12:24:36 14071.8 BPSK31 DL6CO 599 599 Klaus Wacken DL
07-Sep-2007 12:31:44 14071.8 BPSK31 RW9MN 599 599 Anatolij Omsk UA9
09-Sep-2007 15:33:40 14071.8 BPSK31 UR4QX 599 599 Yuri Berdyansk UR
12-Sep-2007 11:40:26 14071.8 BPSK31 UE6MAC/P 599 579 ALEX RZ6MO NOVOCHERKASSK UA
12-Sep-2007 11:47:39 14071.8 BPSK31 Z31MM 599 599 MOMO KN11CR Z3
24-Sep-2007 19:53:16 14071.8 BPSK31 YU1XI 599 599 Rajko Cestin YU
05-Nov-2007 15:01:34 14071.8 BPSK31 RA2FIM 599 599 Mikhail Kaliningrad UA2
05-Nov-2007 15:15:41 14071.8 BPSK31 F5LPL 599 599 Mike Maisons-Alfor F
05-Nov-2007 15:29:50 14071.8 BPSK31 RA3YAO 599 599 VICTOR BRYANSK UA
05-Nov-2007 15:41:55 14071.8 BPSK31 YO4PX 599 599 FERY CONSTANTA YO
20-Nov-2007 12:56:37 10139.7 BPSK31 IT9ZUK 599 599 Alessandro Acireale IT9
20-Nov-2007 13:09:27 10139.7 BPSK31 2E0UKD 599 579 John London G
20-Nov-2007 15:52:41 10140.2 BPSK31 HA6ZX 599 599 Istvan Hatvan HA
20-Nov-2007 19:34:35 7035.1 BPSK31 2E0RSM 599 599 Martyn Settle G
20-Nov-2007 19:40:39 7035.1 BPSK31 IW1GFP 599 599 Enrico Biella I
20-Nov-2007 20:56:52 3581.5 BPSK31 DO2ML 599 599 Ulli Neumarkt DL
20-Nov-2007 21:18:10 3579.0 BPSK31 DG2KLA 599 599 Ludwig Moenchengladbach DL
21-Nov-2007 16:41:50 3581.5 BPSK31 ON4LBN 599 599 FRANS DURNAL ON
22-Nov-2007 17:05:30 3579.3 BPSK31 IK3GES 599 599 GABRIELE TREVISO I
22-Nov-2007 18:59:25 3579.3 BPSK31 DO7RSG 599 599 Hartmut Remscheid DL
22-Nov-2007 19:07:05 3579.3 BPSK31 DL4ARJ 599 599 Hartmut Gera DL
23-Nov-2007 16:49:18 3581.5 BPSK31 DA0R 599 599 DL6BR Boris Duesseldorf DL
25-Nov-2007 12:59:11 10139.7 BPSK31 IW0HQG 599 599 FERNANDO CASSINO I
26-Nov-2007 19:05:24 3579.3 BPSK31 SV3DCX 599 599 PANOS SV
26-Nov-2007 19:54:41 3579.9 BPSK31 F4EZD 599 599 JEAN-PIERRE BEDARRIES F
26-Nov-2007 20:20:18 3579.9 BPSK31 DL1JEN 599 599 LOTHAR RODEWISCH DL
27-Nov-2007 19:13:00 3579.3 BPSK31 DO1WUP 599 599 Alex Wuppertal DL
28-Nov-2007 18:47:54 10141.1 BPSK31 ZL3RG 599 429 Rob Christchurch ZL
29-Nov-2007 17:28:01 3580.9 BPSK31 OE6JFG 599 599 FRANZ KRIEGLACh OE
02-Dec-2007 01:39:07 7035.8 BPSK31 RN4HFJ 599 599 SLAVA TOGLIATTI UA
02-Dec-2007 01:48:40 3581.4 BPSK31 F5TTI 599 599 RENE VERMELLES F
02-Dec-2007 13:23:03 10139.5 BPSK31 SA7AKE 599 599 Jonas Monsteras SM
02-Dec-2007 13:36:15 10139.5 BPSK31 UX7QV 599 599 Vladislav Pology UR
02-Dec-2007 14:05:32 10140.5 BPSK31 ES3RM 599 599 Mait Jarvakandi ES
02-Dec-2007 14:36:34 10139.6 BPSK31 EU6PW 599 599 VALENTIN VITEBSK EU
02-Dec-2007 14:44:25 10139.6 BPSK31 OH3PS 599 599 Veikko Teisko OH
02-Dec-2007 22:20:42 3580.2 BPSK31 IK6DGK 599 599 CESARE CASTORANO AP I
08-Dec-2007 14:36:28 10139.7 BPSK31 EW4DX 599 599 Igor Grodno EU
11-Dec-2007 16:55:39 7039.1 BPSK31 UY2UB 599 579 Vlad Kiev UR
11-Dec-2007 17:32:32 3600.0 BPSK31 IK1CIC 599 599 Luigi Vigliano I
12-Dec-2007 15:03:13 7034.0 BPSK31 IC8AMR 599 599 Giuseppe Ischia I
12-Dec-2007 15:23:43 7035.0 BPSK31 RW3DQC 599 599 Andy Moscow UA
14-Dec-2007 14:02:02 10140.0 BPSK31 HA5AEK 599 599 Bandi Budapest HA
19-Dec-2007 21:24:40 3600.0 BPSK31 F4BKV 599 599 Vincent PORT D'ENVAUX F
23-Dec-2007 11:10:06 10140.0 BPSK31 OK1DOZ 599 599 Beda Pardubice OK
23-Dec-2007 11:22:01 10140.0 BPSK31 EA5AXE 599 599 BENITO FAVARA EA
23-Dec-2007 12:36:23 10140.0 BPSK31 EU7SA 599 599 ANDY MOGILEV EU
23-Dec-2007 12:54:11 10110.0 BPSK31 SP5CQI 599 599 Tadek Blonie SP
23-Dec-2007 13:12:30 10140.0 BPSK31 EA1OS 599 579 Albert A Coruña EA
24-Dec-2007 14:46:11 7040.0 BPSK31 OE5SLM 599 599 MAX JN 68 TE OE
24-Dec-2007 14:59:11 7040.0 BPSK31 OE3IP 599 599 KARL VIENNA OE
24-Dec-2007 15:08:40 7040.0 BPSK31 ON3DLT 599 599 Leo Peizegem ON
24-Dec-2007 15:20:23 7040.0 BPSK31 DH5FA 599 599 Frank Velbert-Langemberg DL
25-Dec-2007 12:36:00 7040.0 BPSK31 OK2CRB 599 599 RADEK BRNO OK
25-Dec-2007 12:40:39 7040.0 BPSK31 EA3DFZ 599 599 JOAN SANT FRUITOS DE BAGES EA
25-Dec-2007 12:48:03 7040.0 BPSK31 9A3AVW 599 599 VALTER PLOVANIJA 9A
26-Dec-2007 12:54:19 10110.0 BPSK31 EA1DR 599 599 OSCAR Cantabria EA
26-Dec-2007 13:02:07 10110.0 BPSK31 YL2GP 599 599 ALEX RIGA YL
26-Dec-2007 13:56:47 14080.0 BPSK31 UT2FC 599 599 ANATOLY VELYKODOLYNS'KE UR
26-Dec-2007 14:11:18 14080.0 BPSK31 LY4G 599 599 Giedrius Panevezys LY



73 de IW1BEF


Creation date : 26/12/2007 @ 17:03
Last update : 26/12/2007 @ 17:03
Category : Hamradio
Page read 677 times


Preview Preview     Print the article Print the article


react.gifReactions to this article


Nobody gave a comment yet.
Be the first one to do it!



Visitatori

   visitors

   visitors online

Ricerca




Newsletter
To receive news about this website, consider subscribing to our Newsletter.
Subscribe
Unsubscribe
Subscriber
(nobody)

Snif !!!
cadeau.gif.: Disclaimer :.

Questo sito non rappresenta una testata giornalistica in quanto viene aggiornato senza alcuna periodicita'.

Non puo' pertanto considerarsi un prodotto editoriale ai sensi della legge n. 62 del 7.03.2001




^ Top ^